AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/kshopenx/domains/skymag2.eu/awstats/.data/awstats.skymag2.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2810                
POS_VISITOR 14415               
POS_DAY 22223               
POS_DOMAIN 3642                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4809                
POS_EMAILSENDER 4940                
POS_EMAILRECEIVER 5083                
POS_SESSION 22991               
POS_FILESIZE 23338               
POS_SIDER 23170               
POS_FILETYPES 5218                
POS_DOWNLOADS 5419                
POS_OS 5467                
POS_BROWSER 5779                
POS_SCREENSIZE 7173                
POS_UNKNOWNREFERER 7247                
POS_UNKNOWNREFERERBROWSER 7748                
POS_ORIGIN 7932                
POS_SEREFERRALS 8070                
POS_PAGEREFS 8251                
POS_SEARCHWORDS 8430                
POS_KEYWORDS 8582                
POS_MISC 2474                
POS_ERRORS 8641                
POS_CLUSTER 3730                
POS_SIDER_403 14001               
POS_SIDER_404 8877                
POS_SIDER_400 8795                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001322 41 8168 13065256167396
FirstTime 20250701042842
LastTime 20250730134339
LastUpdate 20250801002636 41 0 40 0 0
TotalVisits 210                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 16 561884 88 108 535912
1 12 12 911241 97 111 321374
2 10 348 12118531 29 40 155548
3 9 65 1676014 48 151 1588551
4 13 71 3034626 38 51 409402
5 14 261 7391716 53 63 216083
6 16 56 1239329 59 74 287396
7 9 10 428345 56 118 958244
8 15 18 629654 72 165 1614167
9 11 15 748726 31 50 408179
10 4 5 317872 38 51 604732
11 9 10 660791 67 80 327490
12 7 68 3205268 23 34 262395
13 6 72 2813661 28 41 459809
14 12 72 3090299 35 43 90440
15 5 55 1520428 33 315 7956050
16 14 14 555492 74 92 316627
17 5 40 1021993 32 46 64665
18 9 12 718164 51 223 2901942
19 13 19 1196861 35 117 1305365
20 20 92 2054212 102 168 915080
21 17 17 816993 80 297 846483
22 7 8 480376 31 43 250755
23 12 107 2409468 34 49 382560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 263 1463 49601944
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 478 7159198 20250728155317 0
wordpress 326 605499 20250731011547 0
bingbot/ 198 3207012 20250728061035 0
bot[\s_+:,\.\;\/\\-] 126 5453915 20250712153023 0
PetalBot 61 2544978 20250728191213 0
SeznamBot/ 36 1254261 20250731172657 0
Googlebot\-Image/ 21 495657 20250728155319 0
checker 9 294711 20250722182823 0
360Spider 7 225337 20250727104346 0
Applebot/ 4 73206 20250720211341 0
Go\-http\-client/ 1 32159 20250709211936 0
netcraft 1 135074 20250708004128 0
[\s_+:,\.\;\/\\-]bot 1 28118 20250706162334 0
BW/ 2 53125 20250713073246 0
curl 1 104256 20250701004200 0
^mozilla\/5\.0$ 3 98306 20250728110235 0
bbot 3 98059 20250712134318 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 86 420943 0 0
ico 19 30070 0 0
woff2 55 2899644 0 0
php 263 12200572 0 0
css 276 2990406 0 0
js 584 9713063 0 0
jpg 180 21347246 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win10 767 171
macos12 4 3
android11 2 2
macosx 1 1
linux 372 20
android10 3 3
win8.1 7 7
macosx14 1 1
ios_iphone 2 2
win7 11 11
android 2 2
win11 1 1
androidpie 3 3
macosx15 115 23
macosx10 18 1
macosx9 1 1
Unknown 94 8
unix 1 1
linuxubuntu 58 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome121.0.0.0 91 15
firefox88.0 57 1
chrome132.0.6834.96 56 1
firefox139.0 57 1
chrome116.0.0.0 1 0
safari17.1 3 3
firefox77.0 1 1
chrome114.0.0.0 34 33
chrome120.0.0.0 4 3
mozilla 8 4
chrome119.0.0.0 1 1
firefox50.0 3 3
chrome58.0.3029.110 2 2
chrome101.0.4951.61 1 1
chrome101.0.4951.64 1 0
chrome84.0.4147.105 26 1
chrome128.0.0.0 58 2
chrome105.0.0.0 8 5
firefox114.0 9 4
firefox137.0 4 2
safari13.1.2 1 0
chrome115.0.5790.102 1 1
firefox124.0.0 1 1
chrome115.0.0.0 6 6
chrome83.0.4103.97 1 1
chrome74.0.3729.169 36 36
chrome91.0.4472.114 2 2
chrome134.0.0.0 303 9
chrome86.0.4240.75 4 4
chrome103.0.5060.53 3 3
chrome78.0.3904.108 24 24
chrome112.0.0.0 6 6
chrome97.0.4280.67 3 3
Unknown 5 4
firefox57.0 2 2
chrome103.0.5060.114 6 6
chrome19.0.1084.9 1 1
firefox121.0 1 1
safari17.6 1 1
chrome79.0.3945.88 3 3
chrome125.0.6422.80 1 1
chrome130.0.0.0 6 0
firefox120.0 2 2
chrome131.0.0.0 9 1
chrome91.0.4472.101 1 1
firefox82.0 1 1
safari7.0.3 1 1
opera93.0.0.0 1 1
chrome138.0.0.0 178 5
safari17.3.1 1 1
chrome107.0.0.0 1 0
firefox59.0 2 2
chrome124.0.0.0 6 6
chrome133.0.6943.122 3 3
chrome95.0.4638.69 1 1
chrome137.0.7151.119 81 0
opera80.4.4244.7786 2 2
chrome126.0.0.0 8 8
chrome39.0.2171.95 18 1
chrome85.0.4183.121 8 8
chrome124.0.6367.175 1 1
chrome137.0.0.0 173 7
chrome103.0.0.0 10 10
chrome138.0.7204.23 112 2
safari17.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Clearbit_Logo_API_(https://clearbit.com) 20250701043700
okhttp/4.12.0 20250723190556
\ 20250720195543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250727094654
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/skymag2.eu) 20250707174004
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.119_Safari/537.36 20250723172556
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20250720195543
okhttp/4.12.0 20250723190556
Clearbit_Logo_API_(https://clearbit.com) 20250701043700
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 247
From1 0 0
From2 4 8
From3 2 2
From4 49 1206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_de 1 1
www_google_com 3 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.encmbtia.online 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 202 304761
500 53 81447
406 9 9536
302 6 2494
301 42 11971
404 918 906169
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 268
/wp-sitemap-posts-post-1.xml 1 -
/.gitignore.zip 1 -
/server.zip 1 -
/wp-content/plugins/suretriggers/readme.txt 1 http://www.google.com
/docker.zip 1 -
/wp-content/plugins/erinyani/baxa1.php7 1 www.google.com
/dbase.zip 1 -
/main.zip 1 -
/vercel.zip 1 -
/cloudflare.zip 1 -
/wp-content/plugins/erinyani/baxa1.php 1 www.google.com
/backup_2.zip 1 -
/html.zip 1 -
/bc 38 -
/baxa1.php7 1 www.google.com
/sitemap 1 -
/new 38 -
/php8.php 1 -
/zb_system/image/common/user_1.png 1 http://www.skymag2.eu
/sitemap.xml 5 -
/go.sum.zip 1 -
/workflow.zip 1 -
/wwwroot.zip 1 -
/requirements.txt.zip 1 -
/tmp.zip 1 -
/env.production.zip 1 -
/backup 38 -
/.circleci.zip 1 -
/dbdump.zip 1 -
/.well-known/gecko-litespeed.php 1 -
/main 38 -
/wordpress.zip 1 -
/.git.zip 1 -
/handlers.zip 1 -
/composer.json.zip 1 -
/jinja2.zip 1 -
/data.zip 1 -
/ads.txt 1 -
/src.zip 1 -
/wp.zip 1 -
/wp-content.php 1 -
/public_html.zip 1 -
/.githubworkflows.zip 1 -
/k.php 1 -
/config.zip 1 -
/example.zip 1 -
/mysql.zip 1 -
/plugins.php 1 -
/aws_credentials.zip 1 -
/middleware.zip 1 -
/lib.zip 1 -
/wp-content/plugins/seoxx/randkeyword.php 1 www.google.com
/sitemaps.xml 4 -
/error.zip 1 -
/go.mod.zip 1 -
/lv.php 1 -
/autoload_classmap.php 1 -
/wp.php 1 -
/admin.zip 1 -
/wp-content/plugins/customer-reviews-woocommerce/js/form.js 1 https://www.google.com/
/golang_backend.zip 1 -
/dump_data.zip 1 -
/tests.zip 1 -
/style.php 1 -
/cloud.zip 1 -
/.gitlab-ci.yml.zip 1 -
/about.php 1 -
/sql.zip 1 -
/archives.zip 1 -
/env.development.zip 1 -
/api/get_nonce/ 1 -
/chosen.php 1 -
/.env.development.zip 1 -
/composer.zip 1 -
/routes.zip 1 -
/internal.zip 1 -
/views.zip 1 -
/archive.zip 1 -
/wp-aa.php 1 -
/backend.zip 1 -
/favicon.zip 1 -
/ec2.zip 1 -
/sftp-config.json 3 -
/db_backup.zip 1 -
/xxx.php 1 -
/headers.php 1 -
/version.zip 1 -
/sample.zip 1 -
/env.dev.zip 1 -
/package-lock.json.zip 1 -
/cms.zip 1 -
/Dockerfile.zip 1 -
/old.zip 1 -
/backup_1.zip 1 -
/wp-json/wp/v2/users 5 https://skymag2.eu
/geju.php 1 -
/configs.zip 1 -
/mailer.zip 1 -
/deploy.zip 1 -
/router.zip 1 -
/static.zip 1 -
/flower.php 1 -
/node_modules.zip 1 -
/aws.zip 1 -
/website.zip 1 -
/images.zip 1 -
/x.php 1 -
/access_keys.zip 1 -
/webapps.zip 1 -
/sitemap_index.xml 5 -
/debug.zip 1 -
/core.zip 1 -
/env.zip 1 -
/wp-content/plugins/geodirectory/readme.txt 1 -
/backup_old.zip 1 -
/uploads.zip 1 -
/wp-content/plugins/view-more/ioxi.php 1 www.google.com
/radio.php 1 -
/run.py.zip 1 -
/cloudbuild.zip 1 -
/sqlite.zip 1 -
/main.go.zip 1 -
/private.zip 1 -
/build.zip 1 -
/bucket.zip 1 -
/creds_backup.zip 1 -
/as.php 1 -
/old 38 -
/pkg.zip 1 -
/postgres.zip 1 -
/f35.php 1 -
/php.zip 1 -
/apis.zip 1 -
/wp/xmlrpc.php 3 -
/htdocs.zip 1 -
/template.zip 1 -
/api.zip 1 -
/templates.zip 1 -
/site.zip 1 -
/cicd.zip 1 -
/js.zip 1 -
/css.zip 1 -
/azure.zip 1 -
/https:/whatsapp:+359988871132 1 -
/app.php 1 -
/wp-singin.php 1 -
/layout.zip 1 -
/mail.zip 1 -
/frontend.zip 1 -
/composer.lock.zip 1 -
/lambda.zip 1 -
/index.zip 1 -
/settings.zip 1 -
/database.zip 1 -
/.vscode/sftp.json 2 -
/firebase.zip 1 -
/media/system/js/core.js 17 -
/trace.zip 1 -
/function.php 1 -
/netlify.zip 1 -
/.env 5 -
/www.zip 1 -
/credentials.zip 1 -
/gecko.php 1 -
/documentation.zip 1 -
/config.json.zip 1 -
/heh.php 1 www.google.com
/vendor.zip 1 -
/backups.zip 1 -
/v3.zip 1 -
/laravel.zip 1 -
/cmd.zip 1 -
/v2.zip 1 -
/sitemap.txt 2 -
/backup_3.zip 1 -
/.env.zip 1 -
/zb_users/avatar/0.png 1 http://www.skymag2.eu
/wp-content/plugins/ultimate-member/readme.txt 1 -
/go_server.zip 1 -
/secrets.zip 1 -
/ci_cd.zip 1 -
/output.zip 1 -
/symfony.zip 1 -
/release.zip 1 -
/doc.zip 1 -
/smtp.zip 1 -
/bk 38 -
/source.zip 1 -
/gmo.php 1 -
/deployment.zip 1 -
/archived.zip 1 -
/sqllite.zip 1 -
/contact-us 30 -
/apps.zip 1 -
/api_server.zip 1 -
/db.zip 1 -
/app.zip 1 -
/v1.zip 1 -
/staticfiles.zip 1 -
/wp-fmfile.php 1 -
/configuration.zip 1 -
/css.php 2 -
/web.zip 1 -
/gcp.zip 1 -
/.env.production.zip 1 -
/.gitlab.zip 1 -
/.zip 1 -
/.circleciconfig.yml.zip 1 -
/devops.zip 1 -
/package.json.zip 1 -
/sitemap.xml.gz 4 -
/config.js.zip 1 -
/logs.zip 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/wp 38 -
/upload.zip 1 -
/nakrip.php 1 -
/log.zip 1 -
/bin.zip 1 -
/.dockerfile.zip 1 -
/instance.zip 1 -
/test.zip 1 -
/dist.zip 1 -
/theme.zip 1 -
/export.zip 1 -
/xx.php 1 -
/main.js.zip 1 -
/tes.php 1 -
/s3.zip 1 -
/wi.php 1 -
/info.php 1 -
/temp.zip 1 -
/index.php.zip 1 -
/.github.zip 1 -
/item.php 1 -
/dev_env.zip 1 -
/.docker.zip 1 -
/dumpdata.zip 1 -
/wordpress/xmlrpc.php 3 -
/docker-compose.yml.zip 1 -
/main.py.zip 1 -
/assets.zip 1 -
/home 38 -
/ci.zip 1 -
/.dockerignore.zip 1 -
/secret.zip 1 -
/controllers.zip 1 -
/wordpress 38 -
/package.zip 1 -
/dump.zip 1 -
/robots.txt 240 -
/%23help 2 -
/wp-content/plugins/about.php 1 -
/home.zip 1 -
/php_backend.zip 1 -
/.env.dev.zip 1 -
/.env.prod.zip 1 -
/1.php 1 -
/creds.zip 1 -
/admin.php 1 -
/themes.zip 1 -
/dashboard.zip 1 -
/server.js.zip 1 -
/baxa1.php 1 www.google.com
/backup.zip 1 -
/bak.zip 1 -
/public.zip 1 -
/NewFile.php 2 www.google.com
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 6
/wp-login.php 1 -
/.git/config 47 -
/ 109 -
/.git/HEAD 42 -
/xmlrpc.php 2 -
/wp-admin/css/ 1 binance.com
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
34.23.76.91 9 9 4257 20250705170150
34.90.8.207 9 9 294615 20250710173723
146.70.66.60 7 7 942753 20250727014541
104.196.205.173 6 6 2838 20250709003950
159.65.24.22 6 6 184291 20250717211527
52.208.151.205 6 6 168486 20250722063421
13.58.192.250 5 43 649212 20250704200218
3.148.185.241 5 43 649559 20250727063244
178.156.143.173 4 4 358740 20250722205004
40.77.167.155 4 4 77015 20250724141438
167.94.138.171 1 2 34491 20250727094638
35.230.73.246 1 1 135137 20250709000900
5.133.192.128 1 2 34528 20250723063413
184.105.108.4 1 1 32735 20250714182444
23.226.16.197 1 8 178656 20250706135930
54.226.144.240 1 1 135316 20250728201844
5.133.192.138 1 2 34472 20250715130353
44.230.62.107 1 1 28004 20250701042842
45.91.23.80 1 1 28088 20250722084417
35.192.34.24 1 1 135137 20250714062949
34.74.154.250 0 1 84340 
162.142.125.37 1 3 36148 20250705021149
79.142.79.48 2 2 244818 20250703185801
34.91.229.116 1 1 32791 20250724054501
193.148.94.111 0 1 141040 
110.238.110.43 0 1 4665 
34.105.17.33 1 1 135137 20250710110526
54.163.48.6 1 1 32748 20250715071316
54.173.111.159 1 1 436 20250706194731
103.100.159.191 1 1 32748 20250712043630
52.5.65.171 1 1 32803 20250722114429
34.22.164.247 1 1 135137 20250703203722
34.141.189.20 1 1 32753 20250721112042
157.173.122.176 1 1 32803 20250721054634
124.243.151.66 0 1 5793 
95.134.63.225 2 2 244817 20250712014337
34.34.21.42 1 1 32735 20250703054255
34.23.199.215 1 1 135284 20250723091930
52.167.144.145 1 1 23158 20250724141432
54.203.15.48 1 1 32791 20250717135940
35.196.108.68 1 1 473 20250707210607
54.244.212.10 1 57 1788392 20250707023328
134.119.212.155 1 1 1889 20250713075821
34.234.223.160 1 1 440 20250705003705
35.237.135.132 1 1 473 20250718012755
45.141.215.176 3 3 98783 20250715085442
34.74.125.118 1 1 135284 20250725213236
34.251.39.161 1 1 28004 20250701192613
34.141.229.34 1 1 32791 20250718085025
34.75.148.16 1 1 473 20250711211607
156.244.31.168 1 56 1395543 20250724054742
34.90.210.101 1 55 1436740 20250709035150
45.91.23.63 1 1 900 20250722084421
34.68.85.95 1 1 135137 20250707012302
82.118.29.11 1 1 32803 20250721004231
54.81.81.139 1 1 135137 20250708084626
66.249.66.162 0 31 701241 
223.29.152.90 1 1 27430 20250710073033
151.203.9.146 0 1 24460 
34.86.111.40 1 1 135137 20250708212637
157.180.0.124 1 1 32796 20250723181936
93.158.90.41 1 1 32711 20250702231926
165.231.182.99 2 2 244817 20250702224706
47.82.11.40 1 1 32803 20250724161432
35.237.4.223 1 1 473 20250719071746
43.163.99.91 0 2 168680 
54.196.174.188 1 1 32803 20250728080641
44.249.99.197 1 1 135316 20250717041130
212.102.57.219 2 2 244818 20250705113122
34.53.21.3 1 1 473 20250715001649
35.230.169.202 1 1 135137 20250701193117
34.90.235.227 1 1 32735 20250701111315
5.133.192.167 1 2 34434 20250707194539
34.48.148.28 0 1 84340 
66.249.66.164 0 26 384844 
198.240.110.145 0 1 298747 
191.102.178.139 1 1 28088 20250720011155
35.222.152.72 0 1 84340 
34.71.150.219 1 1 135137 20250708093448
34.148.36.139 2 2 946 20250717060930
54.217.83.13 1 1 28157 20250724040057
198.11.52.45 0 1 27968 
54.70.10.178 0 1 19365 
47.79.225.95 1 1 32803 20250718022127
34.13.152.127 1 57 2581663 20250722040257
93.158.70.111 1 1 32711 20250715073215
199.101.137.241 1 43 679388 20250715232612
35.240.40.162 2 2 166999 20250723190556
193.31.126.107 3 3 7227 20250721003709
13.221.183.126 3 3 96641 20250701104452
40.77.167.149 1 1 27583 20250724141426
46.250.163.211 0 1 46892 
188.16.127.150 1 57 2534259 20250707023607
18.223.28.13 1 1 1536 20250703000307
147.182.139.109 1 1 32735 20250704074522
34.91.100.6 1 1 32735 20250710052433
34.150.155.187 1 1 135137 20250701182118
175.44.42.6 2 2 56176 20250727200330
172.105.35.103 1 1 135129 20250707174004
34.23.245.57 1 1 473 20250713205655
34.90.191.83 1 1 32736 20250723050354
178.46.90.175 1 57 1919394 20250716021502
47.82.11.41 1 1 32803 20250725022924
44.211.244.236 1 1 440 20250706174707
3.134.87.216 1 1 28157 20250723190555
154.82.170.198 2 2 7617 20250703090304
139.171.158.19 0 1 24460 
34.90.220.251 1 1 32735 20250711231701
199.244.88.223 1 1 32803 20250719033847
165.231.182.114 2 2 244817 20250711151026
34.71.203.137 0 1 84340 
43.225.189.109 3 4 60470 20250724034531
73.101.45.122 0 1 30612 
73.27.132.141 0 1 27968 
44.248.194.8 1 1 135169 20250713083513
34.148.7.173 1 1 135284 20250722191822
170.178.154.194 0 1 39601 
31.56.240.34 1 55 1004297 20250724054828
35.238.203.213 1 1 2129 20250713064655
148.135.6.249 2 60 2567534 20250711130837
152.44.107.85 2 36 582463 20250727200247
46.228.199.158 1 1 32748 20250702141429
216.73.172.225 1 1 32791 20250720195543
34.148.157.33 1 1 473 20250724233848
156.239.204.59 2 2 7675 20250703090304
35.185.254.155 0 1 84340 
199.244.88.221 1 1 32748 20250702061137
34.48.214.145 0 1 84340 
99.81.216.206 1 1 28004 20250708043640
34.21.82.94 0 1 84340 
34.74.216.96 1 1 473 20250722050752
192.36.109.125 1 1 32711 20250709032104
66.249.66.163 0 24 796985 
35.204.16.32 1 1 32735 20250709015552
34.145.191.120 0 1 84340 
202.61.85.111 3 3 98354 20250727140118
45.88.97.10 2 2 244818 20250709163458
88.218.45.247 3 3 7226 20250717232443
34.34.49.206 1 1 32753 20250716223753
34.41.103.161 0 1 84340 
34.147.27.237 1 1 32735 20250715155057
35.188.251.220 0 1 84340 
34.148.82.97 1 1 135137 20250711020646
38.57.252.232 1 1 32735 20250709125320
45.91.23.83 0 1 4445 
146.190.56.216 1 59 2588451 20250723121803
154.86.113.211 2 2 7677 20250703090305
35.193.50.3 1 1 135284 20250726002333
212.102.36.177 1 1 135034 20250713095924
104.234.53.155 1 1 208 20250730134339
186.61.136.156 3 3 10251 20250707163222
154.205.148.11 1 56 1395392 20250716021323
121.91.169.198 0 1 8663 
176.9.74.79 1 26 413618 20250712051835
35.203.136.194 1 1 135276 20250728103935
34.216.10.164 1 56 1386869 20250724054745
47.79.240.28 1 1 32803 20250717141536
212.102.37.185 2 2 244818 20250701050806
34.147.112.5 1 1 0 20250716185141
34.88.108.117 1 1 473 20250715215307
124.156.134.41 3 3 97033 20250721214308
194.238.18.191 1 1 2038 20250713065423
34.147.88.45 1 1 32791 20250727163631
35.185.116.190 1 1 473 20250708223213
104.248.203.29 2 4 69032 20250719151714
185.163.111.207 1 1 134637 20250715063127
35.196.134.90 3 3 1419 20250728162630
34.139.236.150 1 1 473 20250710203639
141.138.213.100 1 1 32766 20250721121543
35.243.245.8 0 1 84340 
34.69.252.144 1 1 135137 20250704195352
35.92.139.17 1 1 135284 20250724232346
34.94.27.45 1 1 135137 20250714124528
159.203.32.113 2 4 68957 20250705191706
35.204.190.106 2 2 65526 20250719094443
34.73.171.41 2 2 946 20250726064054
104.196.53.158 0 1 84340 
34.46.0.137 0 1 84340 
34.121.239.171 1 1 135137 20250713165717
34.169.222.14 1 1 135137 20250706223850
188.245.213.127 1 1 32754 20250727102501
51.143.23.153 0 1 205672 
154.49.205.156 1 1 32748 20250704222240
154.17.115.46 0 1 59177 
71.68.117.20 0 1 15841 
45.91.23.66 1 1 26956 20250722084420
91.206.14.75 2 2 263356 20250706213828
195.201.171.233 1 1 32748 20250705231813
34.23.209.27 1 1 473 20250723041814
188.17.218.81 1 57 2534410 20250724054740
38.54.105.160 1 57 2534259 20250707022733
34.9.164.207 1 1 473 20250710031256
34.147.80.73 1 1 32791 20250725085136
47.79.239.67 1 1 32767 20250717103021
34.145.128.196 0 1 84340 
34.138.53.200 1 1 473 20250705005149
109.172.93.45 1 1 135276 20250719201229
165.231.182.121 2 2 244817 20250707232536
167.94.138.175 1 2 34448 20250708221043
34.21.22.74 1 1 135137 20250710121304
170.133.18.241 1 58 2535439 20250707142744
120.229.152.247 1 1 135316 20250718055227
34.132.197.239 1 1 135137 20250706142653
101.44.187.110 0 1 103909 
35.237.187.121 0 1 84340 
3.94.182.91 1 56 1395356 20250716021335
34.90.61.163 1 1 32735 20250705112200
170.39.218.50 1 1 32712 20250706010355
184.72.205.164 1 1 32803 20250718083927
149.57.176.83 1 52 1135286 20250715232859
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250701 10 12 804181 8
20250702 6 6 375759 5
20250703 15 16 657591 11
20250704 12 53 1016023 8
20250705 12 17 442198 10
20250706 9 17 830687 8
20250707 18 246 10434828 14
20250708 8 11 637962 8
20250709 12 69 2222612 11
20250710 10 12 626274 10
20250711 7 66 3020297 5
20250712 4 31 916563 3
20250713 7 9 555386 7
20250714 3 3 303009 3
20250715 15 111 2754297 11
20250716 8 174 4804120 8
20250717 14 14 425667 7
20250718 6 6 262346 6
20250719 6 9 476047 5
20250720 3 3 89036 3
20250721 11 11 370169 7
20250722 12 70 3281849 9
20250723 10 155 5105219 9
20250724 18 239 6738853 13
20250725 4 5 285691 4
20250726 2 2 135757 2
20250727 15 89 1640634 9
20250728 5 5 304341 5
20250729 0 1 84340 0
20250730 1 1 208 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
5mn-15mn 1
0s-30s 207
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 242 12138281 199 198
/wp-login.php 19 60547 9 10
/wp-admin/install.php 1 1536 1 1
/wp-content/ 1 208 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 1362
44-100 16
1K-2K 1061
100-500 845
2K-5K 486
500-1K 204
0-44 19
END_FILESIZE
